HomeIndex
(→Workstreams) (Tag: VisualEditor) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Workstreams == | == Workstreams == | ||
Line 29: | Line 16: | ||
[[Questions from Workstreams]] - tables outlining what we know and what we could know | [[Questions from Workstreams]] - tables outlining what we know and what we could know | ||
+ | |||
+ | == Challenges == | ||
+ | The key challenges which a smart city could aid in solving. | ||
+ | |||
+ | [[1: Curbing Energy Waste and Peak Demand]] | ||
+ | |||
+ | [[2: Enhancing the Value of Renewable Energy]] | ||
+ | |||
+ | [[3: Tackling Cold Homes/ Fuel Poverty]] | ||
+ | |||
+ | [[4: Capturing Economic Benefits]] | ||
+ | |||
+ | [[5: Developing Fine Grain Understanding]] | ||
== Project management == | == Project management == |
Revision as of 09:52, 22 September 2015
Workstreams
Topics for research which will inform the creation of a roadmap to address the challenges.
Questions from Workstreams - tables outlining what we know and what we could know
Challenges
The key challenges which a smart city could aid in solving.
1: Curbing Energy Waste and Peak Demand
2: Enhancing the Value of Renewable Energy
3: Tackling Cold Homes/ Fuel Poverty
4: Capturing Economic Benefits
5: Developing Fine Grain Understanding
Project management
Task List - list of who is doing what
Todo - actions from meetings etc
Stakeholders - for workshop attendance etc