HomeKey Stats Bristol
(Tag: VisualEditor) |
(Tag: VisualEditor) |
||
Line 28: | Line 28: | ||
== Energy stats == | == Energy stats == | ||
Bristol has an annual electricity consumption of 1,862 GWh (data from 2013) and a daily peak power demand of around 307 MW during winter months. The daily peak demand is calculated by applying the peak to annual consumption ratio of the UK to Bristol. For the Bristol urban area the annual electricity consumption is more uncertain due to the way statistics are reported. It is at least 2,170 GWh but this does not account for half hourly metered loads outside of the BCC boundary. | Bristol has an annual electricity consumption of 1,862 GWh (data from 2013) and a daily peak power demand of around 307 MW during winter months. The daily peak demand is calculated by applying the peak to annual consumption ratio of the UK to Bristol. For the Bristol urban area the annual electricity consumption is more uncertain due to the way statistics are reported. It is at least 2,170 GWh but this does not account for half hourly metered loads outside of the BCC boundary. | ||
− | [[File:PeakContributions.JPG| | + | |
+ | [[File:PeakContributions.JPG|frameless]] | ||
+ | |||
Bristol's annual gas consumption is 2,738 GWh (data from 2013). There is insufficient data available to calculate the peak gas consumption. Because of the inherent storage capacity in the gas network there are fewer issues surrounding the peak. For the Bristol urban area the annual gas consumption is 3,751. | Bristol's annual gas consumption is 2,738 GWh (data from 2013). There is insufficient data available to calculate the peak gas consumption. Because of the inherent storage capacity in the gas network there are fewer issues surrounding the peak. For the Bristol urban area the annual gas consumption is 3,751. | ||
Revision as of 09:44, 27 November 2015
Contents
Demographic stats
BCC boundary | Bristol urban area | |||
---|---|---|---|---|
2011 census | Mid 2013 estimated | 2011 Census | Mid 2013 estimated | |
Population | 428,100 | 437,500 | 588,555 | 601,478 |
Households | 182,747 | 186,760 | 249,550 | 255,030 |
Fuel poverty
BCC boundary | Bristol urban area | |||
---|---|---|---|---|
Count | Percentage of households | Count | Percentage of households | |
LIHC | 25,379 | 13.2% | 31,509 | 12.4% |
10pc | 28,661 | 15.2% | 35,238 | 13.8% |
Energy stats
Bristol has an annual electricity consumption of 1,862 GWh (data from 2013) and a daily peak power demand of around 307 MW during winter months. The daily peak demand is calculated by applying the peak to annual consumption ratio of the UK to Bristol. For the Bristol urban area the annual electricity consumption is more uncertain due to the way statistics are reported. It is at least 2,170 GWh but this does not account for half hourly metered loads outside of the BCC boundary.
Bristol's annual gas consumption is 2,738 GWh (data from 2013). There is insufficient data available to calculate the peak gas consumption. Because of the inherent storage capacity in the gas network there are fewer issues surrounding the peak. For the Bristol urban area the annual gas consumption is 3,751.
Local Generation
BCC boundary | Bristol urban area | |||
---|---|---|---|---|
Type | Electrical Capacity (MWe) | Heat Capacity (MWt) | Electrical Capacity (MWe) | Heat Capacity (MWt) |
Renewable Electricity | 50.1 | - | 84.9 | - |
Renewable Heat | - | 3.6 | - | unknown |
CHP | 3.4 | 4.9 | 3.6 | 5.1 |
Total | 53.5 | 8.5 | 88.5 | >8.7 |
Consumption by sector
The breakdown of consumption and costs by fuel and sector is shown in the tables before.
BCC boundary
Annual Consumption (GWh) | Meters | Average Annual Consumption (kWh) | Average Unit Price (£) | Average Annual Bill (£) | Total Spend (£000,000's) | ||
---|---|---|---|---|---|---|---|
Domestic | Standard Electricity | 593 | 171,945 | 3,450 | 0.15 | 518 | 89 |
Economy 7 Electricity | 116 | 22,138 | 5,246 | 0.17 | 910 | 20 | |
Gas | 2,003 | 167,876 | 11,934 | 0.05 | 586 | 98 | |
Non-Domestic | Electricity | 1,152 | 17,590 | 65,509 | 0.10 | 6,616 | 116 |
Gas | 735 | 1,966 | 373,871 | 0.03 | 10,917 | 21 |
Bristol urban area
Annual Consumption (GWh) | Meters | Average Annual Consumption (kWh) | Average Unit Price (£) | Average Annual Bill (£) | Total Spend (£000,000's) | ||
---|---|---|---|---|---|---|---|
Domestic | Standard Electricity | 938 | 263,219 | 3,563 | 0.15 | 534 | 141 |
Gas | 2,751 | 229,997 | 11,961 | 0.05 | 598 | 138 | |
Non-Domestic | Electricity | 1,232 | 20,988 | 58,700 | 0.10 | 5,870 | 123 |
Gas | 1,000 | 2,470 | 404,858 | 0.03 | 12,146 | 30 |
Recent trends
The plots below show the change in electricity and gas consumption for domestic and no-domestic sectors over the last five years. In general there has been a slow and steady decline in consumption, with the exception of non-domestic electricity which has fluctuated but remained roughly constant.
Customer types
Energy consumers are separated into load profiles by the DNO, this groups those with similar consumption patterns. The description and number of meters in each profile are shown in the table below.
Profile class | Description | Count |
---|---|---|
1 | Domestic Unrestricted Customer | 170,308 |
2 | Domestic Economy 7 Customers | 23,144 |
3 | Non-Domestic Unrestricted Customers | 14,367 |
4 | Non-Domestic Economy 7 Customers | 2,750 |
5 | Non-Domestic Maximum Demand (MD) Customers with a Peak Load Factor (LF) of less than 20% | 367 |
6 | Non-Domestic Maximum Demand Customers with a Peak Load Factor between 20% and 30% | 630 |
7 | Non-Domestic Maximum Demand Customers with a Peak Load Factor between 30% and 40% | 354 |
8 | Non-Domestic Maximum Demand Customers with a Peak Load Factor over 40% | 457 |
0 | Non-Domestic Half Hourly Metered | 11,126 |
Local electricity infrastructure
There are two Grid Supply Points (GSPs) that directly supply Bristol. These are located at Seabank and Iron Acton and shown on the map below along with the outline of the Bristol urban area.
The table below gives the number of substations at different voltage levels in both the Bristol City limits and the Bristol Urban Area.
Bristol City | Bristol Urban Area | |
---|---|---|
132kV substations | 5 | 7 |
33kV Substations | 24 | 35 |
11kV Substations | 1,858 | 2,616 |
Meters | 211,673 |
Local gas infrastructure
Housing stock stats