HomeMain Page
Line 4: | Line 4: | ||
For more information and instructional videos about the wiki, go to the Help for the wiki (this is also in the navigation links to the left of every page). | For more information and instructional videos about the wiki, go to the Help for the wiki (this is also in the navigation links to the left of every page). | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== The STEEP engagement platform == | == The STEEP engagement platform == | ||
− | + | This platform has been created to be used as a means to share information and ideas with. The tool allows users to create maps and process models, and to import these into a report format for distribution. You can use the following links to start working on your plan: | |
[[https://bristol-smart-energy.cse.org.uk/map Create a map]] | [[https://bristol-smart-energy.cse.org.uk/map Create a map]] | ||
Line 34: | Line 21: | ||
</inputbox> | </inputbox> | ||
− | For more information and guidance on using the tool, please refer to the [[Manual]]. | + | For more information and guidance on using the tool, please refer to the [[Manual]]. A list of all pages on the |
== Getting started == | == Getting started == |
Revision as of 13:55, 17 July 2015
What is this?
Welcome to the Bristol Smart Energy City Collaboration project wiki. A wiki is a collaborative hypertext editing platform - this means a place where many people can easily work together on a collection of interlinked documents. You may already be familiar with other wikis like Wikipedia.
For more information and instructional videos about the wiki, go to the Help for the wiki (this is also in the navigation links to the left of every page).
The STEEP engagement platform
This platform has been created to be used as a means to share information and ideas with. The tool allows users to create maps and process models, and to import these into a report format for distribution. You can use the following links to start working on your plan:
You can create a new report by typing your document title into the box below and then clicking 'Add new energy plan'.
For more information and guidance on using the tool, please refer to the Manual. A list of all pages on the