HomeQuestions from Workstreams
(→C: Commercial) (Tag: VisualEditor) |
|||
Line 77: | Line 77: | ||
! !! What we know !! What we could know | ! !! What we know !! What we could know | ||
|- | |- | ||
− | | | + | | Value flows in energy system and in smart meter roll-out – scaled to ‘Bristol scale’ || |
|| | || | ||
|- | |- | ||
− | | | + | | Understanding markets where value is traded (balancing, capacity etc) || |
|| | || | ||
|- | |- | ||
− | | | + | | Understanding value created by smarter energy response and management of system at city scale (and how that will change over time)|| |
|| | || | ||
|- | |- | ||
− | | | + | | Understanding potential financial value of using smart energy data in other services (e.g. health improvement – thermal safeguarding etc) || |
|| | || | ||
|- | |- | ||
− | | | + | | Energy supplier smart meter roll-out plans and potential for securing integrated city-wide approach || |
|| | || | ||
|- | |- | ||
− | | | + | | Potential business models for city-wide approach|| || |
|- | |- | ||
− | | | + | | Innovation and research activities and funding sources for smart energy data/city development || |
|| | || | ||
|} | |} |
Revision as of 13:13, 28 July 2015
Contents
A: Technical- Energy
What we know | What we could know | |
---|---|---|
Power, heat and gas flows in city and known patterns of change |
|
|
Current and future ‘local power generation’ levels and intermittency caused |
|
|
Electricity distribution system operational issues and expectations in ‘smarter’ system |
|
|
Opportunities for demand side response and reduction in the city (power and heat) |
|
|
Anticipated uses of smart energy data in future energy system management - what gets smart? |
|
|
Inventory of large discretionary loads in the city | ||
Storage technology development trends and potential opportunities |
|
|
B: Technical - Data and IT
What we know | What we could know | |
---|---|---|
IT, data handling, storage and analytics requirement for city-scale activity | ||
Data comms and opportunities for data capture within anticipated flows | ||
Smart meter functionality and consumer access device opportunities | ||
Using smart meter and energy data to improve energy management – tools and apps | ||
Integrating smart energy data and sensors and controls (‘internet of things’) – what’s in the pipeline and what benefits can it bring (energy and in other spheres – e.g. health)? | ||
Engagement with DNO and GDO to establish real-time data feeds at various network nodes (cf just smart meters) | ||
Use of local data to minimise search costs to target assistance on those who need it most. |
C: Commercial
What we know | What we could know | |
---|---|---|
Value flows in energy system and in smart meter roll-out – scaled to ‘Bristol scale’ | ||
Understanding markets where value is traded (balancing, capacity etc) | ||
Understanding value created by smarter energy response and management of system at city scale (and how that will change over time) | ||
Understanding potential financial value of using smart energy data in other services (e.g. health improvement – thermal safeguarding etc) | ||
Energy supplier smart meter roll-out plans and potential for securing integrated city-wide approach | ||
Potential business models for city-wide approach | ||
Innovation and research activities and funding sources for smart energy data/city development |
D: Regulatory/policy
What we know | What we could know | |
---|---|---|
Power, heat and gas flows in city and known patterns of change | ||
Current and future ‘local power generation’ levels and intermittency caused | ||
Electricity distribution system operational issues and expectations in ‘smarter’ system | ||
Opportunities for demand side response and reduction in the city (power and heat) | ||
Anticipated uses of smart energy data in future energy system management - what gets smart? | ||
Inventory of large discretionary loads in the city | ||
Storage technology development trends and potential opportunities |
E: Social/cultural
What we know | What we could know | |
---|---|---|
Power, heat and gas flows in city and known patterns of change | ||
Current and future ‘local power generation’ levels and intermittency caused | ||
Electricity distribution system operational issues and expectations in ‘smarter’ system | ||
Opportunities for demand side response and reduction in the city (power and heat) | ||
Anticipated uses of smart energy data in future energy system management - what gets smart? | ||
Inventory of large discretionary loads in the city | ||
Storage technology development trends and potential opportunities |