HomeStakeholders
(Created page with "{| class="wikitable" ! Types of stakeholder to be included under each challenge |- ! 1. Curbing energy waste and peak demand (which embeds a related challenge to use smart en...") |
|||
Line 2: | Line 2: | ||
! Types of stakeholder to be included under each challenge | ! Types of stakeholder to be included under each challenge | ||
|- | |- | ||
− | ! 1. Curbing energy waste and peak demand (which embeds a related challenge to use smart energy data to help manage network constraints) | + | ! style="text-align:left;"| 1. Curbing energy waste and peak demand (which embeds a related challenge to use smart energy data to help manage network constraints) |
|- | |- | ||
| Network operator (probably only WPD, but 2 or 3 people from WPD?) | | Network operator (probably only WPD, but 2 or 3 people from WPD?) | ||
Line 22: | Line 22: | ||
| DECC | | DECC | ||
|- | |- | ||
− | ! 2. Enhancing the value of low carbon electricity generated in or near the city (which links to a related challenge of improving local system balancing/power matching within city) | + | ! style="text-align:left;"| 2. Enhancing the value of low carbon electricity generated in or near the city (which links to a related challenge of improving local system balancing/power matching within city) |
|- | |- | ||
| Generators | | Generators | ||
Line 40: | Line 40: | ||
| DECC | | DECC | ||
|- | |- | ||
− | ! 3. Using smart energy data and associated interventions to tackle cold homes/fuel poverty and the associated health and social challenges | + | ! style="text-align:left;"| 3. Using smart energy data and associated interventions to tackle cold homes/fuel poverty and the associated health and social challenges |
|- | |- | ||
| Health people | | Health people | ||
Line 58: | Line 58: | ||
| Social Housing Providers (?) | | Social Housing Providers (?) | ||
|- | |- | ||
− | ! 4. Capturing the economic benefits of a smarter energy city for the city (i.e. its people and businesses) (incl. business/employment development, smart energy data/services ‘cluster’ etc) | + | ! style="text-align:left;"| 4. Capturing the economic benefits of a smarter energy city for the city (i.e. its people and businesses) (incl. business/employment development, smart energy data/services ‘cluster’ etc) |
|- | |- | ||
− | ! 5. Developing city energy system understanding at fine grain to enhance planning and operational capabilities at city level. | + | ! style="text-align:left;"| 5. Developing city energy system understanding at fine grain to enhance planning and operational capabilities at city level. |
|- | |- | ||
|} | |} |
Revision as of 13:46, 28 July 2015
Types of stakeholder to be included under each challenge |
---|
1. Curbing energy waste and peak demand (which embeds a related challenge to use smart energy data to help manage network constraints) |
Network operator (probably only WPD, but 2 or 3 people from WPD?) |
Building management people |
Smart device manufacturers (e.g. Nest) |
Academics who study electricity networks |
Academics who study energy demand |
Smart Energy GB |
Traditional energy efficiency companies? |
Community energy people |
DECC |
2. Enhancing the value of low carbon electricity generated in or near the city (which links to a related challenge of improving local system balancing/power matching within city) |
Generators |
Aggregators |
Community energy people |
Network operator |
Heat networks people |
Battery / storage people |
Ofgem |
DECC |
3. Using smart energy data and associated interventions to tackle cold homes/fuel poverty and the associated health and social challenges |
Health people |
Social services / adult care |
Organisations supporting vulnerable people |
Citizens Advice |
HES team |
CharIoT contacts |
Toshiba (??) |
Social Housing Providers (?) |
4. Capturing the economic benefits of a smarter energy city for the city (i.e. its people and businesses) (incl. business/employment development, smart energy data/services ‘cluster’ etc) |
5. Developing city energy system understanding at fine grain to enhance planning and operational capabilities at city level. |